100 HEARTHSIDE WAY #HAWTHORNE Overview
- Time on Site:
- 1042 days
- Visits:
- 19
Discover Langston & the perfect blend of city energy and suburban tranquility. Nestled in Oxford, PA, our community of new single-family homes offers homesites with ample room for your family's dreams. Commute seamlessly, just a mile from downtown Oxford and 5 minutes from Route 1. Craft your ideal living space with our thoughtfully designed floorplans, ranging from modern Farmhouse to stunning Manor. Langston offers a variety of customizable floorplans, each with over 10,000 structural and decorative customizations. Looking for more customization? Additional changes are available through our Design Time option. Your Designer will be with you every step of the way to help bring your vision to life. Our quality homes are backed with an industry-leading 20-year warranty structural warranty. Learn more about how Keystone Custom Homes are 80% more efficient than used homes and 50% more efficient than other new homes. The Hawthorne is a 4 bed, 2.5 bath home featuring an open floorplan with 2-story Family Room, Breakfast Area, and Kitchen with island and walk-in pantry. The first floor also has a Dining Room, Living Room, and private Study. The Entry Area has a walk-in closet and leads to the 2-car Garage. Upstairs, the hallway overlooks the Family Room below. The Owner's Suite features 2 walk-in closets and a private full bath. 3 additional bedrooms with walk-in closets, a full bathroom, and Laundry Room complete the second floor. The Hawthorne can be customized to include up to 6 Bedrooms and 5.5 Bathrooms.
100 HEARTHSIDE WAY #HAWTHORNE Facts & Features
- Type Single Family
- Sq. ft. 3,646
- Price/Sq.ft. $157
- Lot 0.23 Acres
Details
General
Association/HOA
- Association Amenities: Jog/Walk Path
- Association Fee: $100.00
- Association Fee Frequency: Quarterly
- Association: Yes
- Condo/Coop Association: No
School Information
- Elementary School: HOPEWELL
- Middle Or Junior School: PENNS GROVE
- High School: OXFORD AREA
Listing Information
- Real Estate Owned: No
- Short Sale: No
Building Information
- Builder Model: Hawthorne
- Builder Name: Keystone Custom Homes
- New Construction: Yes
- Pool: No Pool
- Total SQFT: 3646
- Year Built: 2026
Location/Region
- Country: US
- County: CHESTER
- County Or Parish: CHESTER
- MLS Area Major: East Nottingham Twp (10369)
- Subdivision Name: NONE AVAILABLE
Parking Information
- Total Parking Spaces: 2
- Type of Parking: Attached Garage,Driveway,Off Street
Tax Information
- Tax Annual Amount: $0.00
- Tax Year: 2023
General Information
- Property Type: Residential
- School District Name: OXFORD AREA
- Senior Community: No
- Special Listing Conditions: Standard
- Vacation Rental: No
- Year Assessed: 2026
- Zoning: RESIDENTIAL
Interior
Building Information
- Cooling Fuel: Electric
- Heating Fuel: Natural Gas
Parking Information
- Garage Features: Inside Access
- Garage Spaces: 2.00
- Garage: Yes
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Full Main Level: 0
- Bathrooms Half: 1
- Bathrooms Half Main Level: 1
- Bathrooms Total: 3
- Bedrooms Total: 4
Building Exterior/Construction
- Structure Type: Detached
Building Interior
- Above Grade Finished Area: 3646
- Above Grade Finished Area Source: Estimated
- Above Grade Finished Area Units: Square Feet
- Central Air: Yes
- Hot Water: Electric
General Information
- Accessibility Features: Other
- Cooling: Central A/C
- Electric: 200+ Amp Service
- Foundation Details: Other
- Levels: 2
- Living Area: 3646
- Living Area Source: Estimated
- Main Level Bathrooms: 1.00
- Main Level Bedrooms: 0
- Rooms Total: 13
Unit Information
- Unit Number: HAWTHORNE
Room Information
- Room List: Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Study,Laundry,Bathroom 2,Primary Bathroom,Half Bath
Exterior
Lot Information
- Lot Size Acres: 0.23
- Lot Size Source: Estimated
- Lot Size Square Feet: 10018.80
- Lot Size Units: Square Feet
- Water Source: Public
Waterfront/View
- Water Oriented: No
- Water View: No
- Waterfront: No
Building Exterior/Construction
- Architectural Style: Traditional
- Construction Materials: Stick Built, Frame, Other
- Property Attached: No
- Roof: Shingle, Composite
General Information
- Other Structures: Above Grade
- Sewer: Public Sewer
- Water Access: No
Room Information
Room: Dining Room
- Level: Main
- Dimensions: 9.10x12.6
- Length: 10
- Width: 13
- Description: -NOT USED-
Room: Family Room
- Level: Main
- Dimensions: 14x15
- Length: 14
- Width: 15
Room: Half Bath
- Level: Main
Room: Kitchen
- Level: Main
Room: Living Room
- Level: Main
Room: Study
- Level: Main
Room: Bathroom 2
- Level: Upper 1
Room: Bedroom 2
- Level: Upper 1
- Dimensions: 13.5x11
- Length: 13
- Width: 11
- Description: -NOT USED-
Room: Bedroom 3
- Level: Upper 1
- Dimensions: 10.6x9.10
- Length: 11
- Width: 10
- Description: -NOT USED-
Room: Bedroom 4
- Level: Upper 1
Room: Laundry
- Level: Upper 1
Room: Primary Bathroom
- Level: Upper 1
Room: Primary Bedroom
- Level: Upper 1
100 HEARTHSIDE WAY #HAWTHORNE Neighborhood
Community
19363 (OXFORD) Demographics
100 HEARTHSIDE WAY #HAWTHORNE Monthly Cost
100 HEARTHSIDE WAY #HAWTHORNE Market Data
Based on the last 30 days in this zip code
100 HEARTHSIDE WAY #HAWTHORNE History
| Date | Value | Agent |
|---|---|---|
| 6/17/2026Source: BRIGHT MLS | $571,836 0.1% |
|
| 6/2/2026Source: BRIGHT MLS | $571,321 0.1% |
|
| 5/19/2026Source: BRIGHT MLS | $570,821 0.1% |
|
| 5/5/2026Source: BRIGHT MLS | $570,306 0.3% |
|
| 4/16/2026Source: BRIGHT MLS | $568,761 0.1% |
|
| 3/6/2026Source: BRIGHT MLS | $568,246 0.1% |
|
| 2/17/2026Source: BRIGHT MLS | $567,731 0.1% |
|
| 2/4/2026Source: BRIGHT MLS | $567,216 0.1% |
|
| 1/23/2026Source: BRIGHT MLS | $566,701 0.1% |
|
| 1/9/2026Source: BRIGHT MLS | $566,186 0.5% |
|
| 12/22/2025Source: BRIGHT MLS | $563,609 0.1% |
|
| 12/2/2025Source: BRIGHT MLS | $563,094 0.2% |
|
| 11/20/2025Source: BRIGHT MLS | $562,064 0.2% |
|
| 11/11/2025Source: BRIGHT MLS | $561,034 0.1% |
|
| 10/22/2025Source: BRIGHT MLS | $560,519 0.1% |
|
| 10/2/2025Source: BRIGHT MLS | $560,004 0.1% |
|
| 9/16/2025Source: BRIGHT MLS | $559,489 0.1% |
|
| 9/3/2025Source: BRIGHT MLS | $558,974 0.1% |
|
| 8/19/2025Source: BRIGHT MLS | $558,459 0.1% |
|
| 8/5/2025Source: BRIGHT MLS | $557,944 0.1% |
|
| 7/15/2025Source: BRIGHT MLS | $557,429 0.1% |
|
| 7/2/2025Source: BRIGHT MLS | $556,914 3.2% |
|
| 6/17/2025Source: BRIGHT MLS | $539,707 0.1% |
|
| 6/6/2025Source: BRIGHT MLS | $539,207 0.1% |
|
| 5/20/2025Source: BRIGHT MLS | $538,707 0.1% |
|
| 5/2/2025Source: BRIGHT MLS | $538,208 0.1% |
|
| 4/15/2025Source: BRIGHT MLS | $537,708 0.1% |
|
| 4/1/2025Source: BRIGHT MLS | $537,209 0.1% |
|
| 3/20/2025Source: BRIGHT MLS | $536,709 0.1% |
|
| 3/5/2025Source: BRIGHT MLS | $536,210 0.1% |
|
| 2/20/2025Source: BRIGHT MLS | $535,710 0.1% |
|
| 1/15/2025Source: BRIGHT MLS | $535,211 -9.0% |
|
| 1/7/2025Source: BRIGHT MLS | $588,143 3.1% |
|
| 12/19/2024Source: BRIGHT MLS | $570,513 0.1% |
|
| 12/4/2024Source: BRIGHT MLS | $570,013 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $563,019 -0.8% |
|
| 12/3/2024Source: BRIGHT MLS | $562,821 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $563,071 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $563,320 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $563,570 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $563,821 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $564,071 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $564,321 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $564,571 0.0% |
|
| 12/3/2024Source: BRIGHT MLS | $565,321 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $565,821 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $566,320 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $566,820 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $567,319 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $567,819 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $563,519 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $564,018 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $564,518 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $565,018 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $565,517 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $566,017 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | August 22, 2023 |
|
| 12/3/2024Source: BRIGHT MLS | $566,516 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $567,016 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $567,515 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $568,015 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $568,514 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $569,014 0.1% |
|
| 12/3/2024Source: BRIGHT MLS | $569,514 0.1% |
Contact Information: 7179632903
